In person racing is back!
You can find race reports for many of these events on our site. If you have run a race we would love to share your experience send us a race report
2023 Race Results
Race | Distance | Name | Time | Notes | |
---|---|---|---|---|---|
Ignite the Night Snowshoe Race | 10K | Mike | McAuley | 52.23 | snowshoe |
Ignite the Night Snowshoe Race | 10K | Chris | Bright | 54.27 | snowshoe |
Ignite the Night Snowshoe Race | 10K | Yvonne | Mery | 59.31 | 1st masters W snowshoe |
Ignite the Night Snowshoe Race | 10K | Karen | Burns | 61.1 | snowshoe |
Ignite the Night Snowshoe Race | 10K | Susan | Ibach | 67.55 | snowshoe |
Ignite the Night Snowshoe Race | 5K | Paul | Owens | 27.45 | snowshoe |
Ignite the Night Snowshoe Race | 5K | Rick | Balderson | 28.28 | snowshoe |
Ignite the Night Snowshoe Race | 5K | Heather | Lewis | 32 | snowshoe |
Ignite the Night Snowshoe Race | 5K | Jesse | Elliott | 32.52 | snowshoe |
Ignite the Night Snowshoe Race | 5K | Soo | Owens | 33.13 | snowshoe |
Ignite the Night Snowshoe Race | 5K | Wendy | Hough | 39.49 | snowshoe |
Ignite the Night Snowshoe Race | 5K | Clare | Gallant | 40.03 | snowshoe |
Ignite the Night Snowshoe Race | 5K | Ben | Zion-Caspi | 51.2 | snowshoe |
Maratona de Funchal | Marathon | Terry | SanCartier | 4.50.54 | |
MT Bushtukah Night Snowshoe Race | Snowshoe | Judy | Andrew Piel | 48.16 | 1st woman 5k |
MT Bushtukah Night Snowshoe Race | Snowshoe | Harold | Piel | 55.1 | |
MT Bushtukah Night Snowshoe Race | Snowshoe | Wendy | Hough | 64.19 | 5k |
MT Bushtukah Night Snowshoe Race | Snowshoe | Mike | McAuley | 75.13 | 10k |
Richmond Road Races | 10K | Rudi | Asseer | 43.46 | |
Richmond Road Races | 10K | Yvonne | Mery | 49.13 | 1st w50-59 |
Richmond Road Races | 10K | Chris | Bright | 49.41 | |
Richmond Road Races | 10K | Rick | Balderson | 52.24 | |
Richmond Road Races | 10K | Heather | Lewis | 52.29 | 2nd women 60-69 |
Richmond Road Races | 10K | Karen | Burns | 54.2 | |
Richmond Road Races | 10K | Kanako | Inuyama | 55.1 | |
Richmond Road Races | 10K | Dave | Daze | 56.41 | |
Richmond Road Races | 10K | Pat | Buchik | 59.37 | |
Richmond Road Races | 10K | Ben | Zion-Caspi | 67.19 | 3rd men 70+ |
Richmond Road Races | 10K | Ellen | Dickson | 76.05 | |
Richmond Road Races | 5K | Heather | Larmer | 23.53 | 2nd woman |
Richmond Road Races | 5K | Clare | Gallant | 45.5 | |
Winterlude Triathlon | Triathlon | Rick | Balderson | 1.56.45 | |
Summerstown Forest Snowshoe Race | Snowshoe | Clare | Gallant | 38.52 | 4k |
Summerstown Forest Snowshoe Race | Snowshoe | Mike | McAuley | 48.44 | 7.5k |
Summerstown Forest Snowshoe Race | Snowshoe | Judy | Andrew Piel | 53.21 | 7.5k 1st masters W |
Summerstown Forest Snowshoe Race | Snowshoe | Yvonne | Mery | 55.17 | 7.5k |
Summerstown Forest Snowshoe Race | Snowshoe | Wendy | Hough | 72.17 | 7.5k |
Embrace Winter Run | 1/2 Marathon | Pat | Buchik | 2.04.03 | 1ST W65-69 |
Embrace Winter Run | 1/2 Marathon | Anita | Choquette | 2.12.53 | 2ND W65-69 |
Embrace Winter Run | 10K | Clare | Gallant | 61.03 | |
Gatineau Loppet | Ski | Bruce | Mason | 4.54.10 | 50K CLASSIC |
NYCM 1/2 | 1/2 Marathon | David | Daze | 2:03:56 | |
Mad Trapper Snowshoe- David McCaw | Snowshoe | Judy | Andrew Piel | 1.24.54 | 10K 3RDW |
Mad Trapper Snowshoe- David McCaw | Snowshoe | Wendy | Hough | 59.22 | 5K |
Mad Trapper Snowshoe- David McCaw | Snowshoe | Mike | McAuley | 59.28 | 5K |
Raquette River Marathon | Marathon | Terry | SanCartier | 3rd in AG | |
Around The Bay | 30 K | Judy | Andrew Piel | 2.41.17 | 7th w60-64 |
Around The Bay | 30 K | Harold | Piel | 3.25.09 | PB |
Around The Bay | 30 K | Ben | Zion-Caspi | 3.39.05 |
2022 Race Results
Race | Distance | First Name | Last Name | Time | Notes |
Ignite the Night Snowshoe Race | Snowshoe | Harold | Piel | 37.41 | 5k – new race |
Ignite the Night Snowshoe Race | Snowshoe | Judy | Andrew Piel | 62.28 | 10K 3rd woman |
Ignite the Night Snowshoe Race | Snowshoe | Susan | Ibach | 68.25 | 10k 1st women’s masters |
Summerstown Forest Snowshoe Race | Snowshoe | Judy | Andrew Piel | 50.19 | 1st woman 7k |
Summerstown Forest Snowshoe Race | Snowshoe | Yvonne | Mery | 55.49 | *New Race* 7k |
Summerstown Forest Snowshoe Race | Snowshoe | Susan | Ibach | 57.21 | 7k |
Winterman Marathon | 1/2 Marathon | Soo | Owens | 2.04.06 | 2nd w50-54 |
Mad Trapper Snowshoe- David McCaw | Snowshoe | Mike | McAuley | 1.13.21 | 10k |
Mad Trapper Snowshoe- David McCaw | Snowshoe | Wendy | Hough | 1.33.15 | 5k |
Mad Trapper Snowshoe- David McCaw | Snowshoe | Judy | Andrew Piel | 44.55 | 5k 3rd woman |
Mad Trapper Snowshoe- David McCaw | Snowshoe | Yvonne | Mery | 46.33 | 5k |
Dion Snowshoe Squall | Snowshoe | Judy | Andrew Piel | 37.05 | 2nd woman 6k |
Dion Snowshoe Squall | Snowshoe | Rick | Balderson | 37.06 | 1st masters men 6k |
Vancouver Lake 1/2 | 1/2 Marathon | Susan | Ibach | 1.54.36 | 6th w 50-54 |
Shamrock Shuffle | 8K | Susan | Ibach | 42.39 | |
Around The Bay | 30 K | Yvonne | Mery | 2.29.31 | 9th w50-55 silver medal |
Around The Bay | 30 K | Pat | Buchik | 3.02.18 | virtual |
Around The Bay | 30 K | Dave | Daze | 3.15.49 | |
Around The Bay | 30 K | Dan | Lacasse | 3.28.30 | |
Around The Bay | 30 K | Cindy | Southgate | 3.56.58 | |
Around The Bay | 30 K | Stefan | de Savigny | 4.10.39 | virtual |
Istrski Marathon | Marathon | Terry | SanCartier | 4.18.12 | |
Upper Jock Canoe and Kayak race | paddle | Harold | Piel | 1.19.53 | kayak |
Upper Jock Canoe and Kayak race | paddle | Rick | Balderson | 1.26.49 | Tandam canoe |
Boston Marathon | Marathon | Judy | Andrew Piel | 3.27.00 | 21st w55-59 BQ |
Boston Marathon | Marathon | Mike | McAuley | 3.27.50 | BQ |
Boston Marathon | Marathon | Yvonne | Mery | 3.38.46 | BQ |
Boston Marathon | Marathon | Karen | Burns | 4.06.48 | |
Boston Marathon | Marathon | Susan | Ibach | 4.07.03 | |
Boston Marathon | Marathon | Pat | Buchik | 4.19.45 | BQ |
Boston Marathon | Marathon | Chris | Bright | 4.25.32 | |
St Lawrence Marathon | 1/2 Marathon | Paul | Owens | 1.35.16 | 1st m50-54 |
St Lawrence Marathon | 1/2 Marathon | Kanako | Inuyama | 1.46.40 | |
St Lawrence Marathon | 1/2 Marathon | Rick | Balderson | 1.48.45 | |
St Lawrence Marathon | 1/2 Marathon | Soo | Owens | 1.48.47 | |
St Lawrence Marathon | Marathon | Chris | Bright | 3.30.27 | 3rd m55-59 BQ |
St Lawrence Marathon | Marathon | Terry | SanCartier | 4.17.28 | 110th marathon |
BMO Vancouver Marathon | 1/2 Marathon | Andrew | Costello | 2.15.55 | 215 pacer |
GoodLife Toronto Marathon | Marathon | Anita | Choquette | 4.13.43 | 2nd w60-64 BQ |
Early Bird Triathlon | Triathlon | Zac | Ramsay | 1.03.44 | sprint tri 5th overall |
Early Bird Triathlon | Triathlon | Karen | Burns | 1.44.00 | long tri 1st w55-59 |
Marathon de Longueuil | Marathon | Terry | SanCartier | 4.46.59 | |
Ottawa Race Weekend | 1/2 Marathon | Paul | Owens | 1.35.56 | |
Ottawa Race Weekend | 1/2 Marathon | Soo | Owens | 1.55.59 | |
Ottawa Race Weekend | 1/2 Marathon | Pat | Buchik | 2.07.28 | 4th w65-69 |
Ottawa Race Weekend | 1/2 Marathon | Anita | Choquette | 2.10.30 | |
Ottawa Race Weekend | 1/2 Marathon | Andrew | Costello | 2.14.54 | 2.15 bunny |
Ottawa Race Weekend | 10K | Heather | Larmer | 45.27 | |
Ottawa Race Weekend | 10K | Judy | Andrew Piel | 46.27 | 2nd w55-59 |
Ottawa Race Weekend | 2k | Lucas | Stroud | 16.22 | |
Ottawa Race Weekend | 5K | Soo | Owens | 23.34 | 4th w45-49 |
Ottawa Race Weekend | 5K | Face | Wallace | 32.28 | |
Ottawa Race Weekend | 5K | Kanako | Inuyama | 32.31 | |
Ottawa Race Weekend | 5K | Milena | Stroud | 32.51 | |
Ottawa Race Weekend | Marathon | Yvonne | Mery | 3.33.46 | 5th w50-54 BQ |
Ottawa Race Weekend | Marathon | Terry | SanCartier | 4.29.52 | |
Ottawa Race Weekend | Marathon | Rick | Balderson | 4.33.33 | PB |
Ottawa Race Weekend | Marathon | Daisy Mae | Soan | 4.33.57 | PB |
Ottawa Race Weekend | Marathon | Dave | Daze | 4.38.24 | |
Manitoba Marathon | 1/2 Marathon | Judy | Andrew Piel | 1.50.54 | 1st w55-59 Canadian Masters Championshsips |
Manitoba Marathon | 1/2 Marathon | Harold | Piel | 2.18.39 | PB |
IM 70.3 Mont Tremblant | Triathlon | Judy | Andrew Piel | 5.38.13 | 1st women 60-64 |
IM 70.3 Mont Tremblant | Triathlon | Zac | Ramsay | 5.54.25 | |
IM 70.3 Mont Tremblant | Triathlon | Kanako | Inuyama | 6.11.22 | |
IM 70.3 Mont Tremblant | Triathlon | Kyla | Martin | 6.32.06 | |
IM 70.3 Mont Tremblant | Triathlon | Henry | Leung | 6.45.27 | |
Canada Day Races | 10K | Yvonne | Mery | 45.49 | 1st women 50-59 PB |
Canada Day Races | 10K | Chris | Bright | 47.07 | 3rd men 50-59 |
Canada Day Races | 10K | Soo | Owens | 47.07 | |
Canada Day Races | 10K | Karen | Burns | 54.02 | 3rd women 50-59 |
Canada Day Races | 5K | Rita | Petrocco | 24.04 | 2nd women 50-59 |
Canada Day Races | 5K | Anita | Choquette | 26.24 | 3rd women 60-69 |
Mike Collingwood Triathlon | Triathlon | Kanako | Inuyama | 1.50.54 | 1st women 50-54 |
National Capital Tri and Run | Duathlon | Soo | Owens | 2.45.02 | 1st woman |
Boiler Maker | 15K | Yvonne | Mery | 1.10.22 | 7th w50-54 |
Boiler Maker | 15K | Judy | Andrew Piel | 1.10.30 | 1st w55-59 |
Boiler Maker | 15K | Susan | Ibach | 1.16.13 | |
Boiler Maker | 15K | Mick | Bey | 1.18.16 | |
Boiler Maker | 15K | Harold | Piel | 1.27.58 | |
Boiler Maker | 5K | Mike | McAuley | 24.44 | 1st m55-59 |
The 5/15 Farm Run | 15K | Soo | Owens | 1.16.39 | 1st w50-59 |
The 5/15 Farm Run | 15K | Anita | Choquette | 1.24.14 | 1st w60-69 |
The 5/15 Farm Run | 5K | Dave | Daze | 29.19 | |
The 5/15 Farm Run | 5K | Pat | Buchik | 29.29 | |
Bushtukah Bring on the Bay Swim | swim | Kanako | Inuyama | 1.01.09 | |
Bushtukah Bring on the Bay Swim | swim | Andrew | Costello | 1.03.42 | |
Bushtukah Bring on the Bay Swim | swim | Judy | Andrew Piel | 1.04.12 | |
Bushtukah Bring on the Bay Swim | swim | Henry | Leung | 1.08.29 | |
Bushtukah Bring on the Bay Swim | swim | Karen | Burns | 1.18.56 | |
Bushtukah Bring on the Bay Swim | swim | Chris | Bright | 59.23 | |
K-Town Triathlon | Triathlon | Kanako | Inuyama | 4.02.32 | 1st w50-54 |
K-Town Triathlon | Triathlon | Chris | Bright | 4.06.39 | |
K-Town Triathlon | Triathlon | Karen | Burns | 4.35.42 | |
1000 Island Triathlon | Triathlon | Zac | Ramsay | 1.10.19 | sprint tri 3rd men overall |
1000 Island Triathlon | Triathlon | Clare | Gallant | 3.12.00 | 1st w50-54 |
RiverKeeper Swim | swim | Kanako | Inuyama | 1.27.11 | |
Cornwall Traithlon | Triathlon | Chris | Bright | 2.46.21 | Olympic Tri |
Cornwall Traithlon | Triathlon | Clare | Gallant | 2.58.49 | 3rd w50-59 Olympic Tri |
Cornwall Traithlon | Triathlon | Karen | Burns | 3.03.42 | Olympic Tri |
IM Mont- Tremblant | Triathlon | Kanako | Inuyama | 13.50.01 | 10th w50-54 |
IM Mont- Tremblant | Triathlon | Henry | Leung | 14.47.50 | |
Glen Tay Block Race | other | Paul | Owens | 1.02.14 | |
Glen Tay Block Race | other | Yvonne | Mery | 1.07.06 | |
Glen Tay Block Race | other | Heather | Larmer | 1.09.42 | |
Glen Tay Block Race | other | Soo | Owens | 1.13.36 | |
The Canadian | Triathlon | Clare | Gallant | 3.01.54 | 2nd w50-54 |
The Canadian | Triathlon | Paul | Owens | 5.12,21 | 1st m 1/2 Iorn duathlon |
The Canadian | Triathlon | Soo | Owens | 6.06.52 | 1st w 1/2 iorn duathlon |
IM Wisconsin | Triathlon | Kyla | Martin | 14.04.25 | 8th w30-34 |
IM Wisconsin | Triathlon | Rudi | Asseer | 14.08.07 | |
Munich Run for Life | 10K | Harold | Piel | 1.02.18 | |
Munich Run for Life | 10K | Judy | Andrew Piel | 49.5 | |
Barrelman Niagara Falls Half Iron | Triathlon | Chris | Bright | 5.48.41 | 1/2 Iron disctance |
Barrelman Niagara Falls Half Iron | Triathlon | Karen | Burns | 6.29.09 | 1/2 Iorn disctance |
Berlin Marathon | Marathon | Judy | Andrew Piel | 3.23.44 | 4th W 60-64 BQ |
Berlin Marathon | Marathon | Susan | Ibach | 4.10.57 | |
Montreal Marathon | Marathon | Terry | SanCartier | 4.34.04 | |
Run To Empower | 5K | Yvonne | Mery | 21.01 | PB 2nd w50-59 |
Run To Empower | 5K | Clare | Gallant | 24.15 | 3rd w50-59 |
Run To Empower | 5K | Ellen | Dickson | 34.02 | |
Marathon du P’tit tran du Nord | Marathon | Paul | Owens | 3.17.11 | PB BQ |
Marathon du P’tit tran du Nord | Marathon | Amanda | Wong | 3.43.37 | PB |
Marathon du P’tit tran du Nord | Marathon | Soo | Owens | 3.48.21 | PB BQ |
Marathon du P’tit tran du Nord | Marathon | Heather | Larmer | 3.57.51 | |
Marathon du P’tit tran du Nord | Marathon | Terry | SanCartier | 4.14.28 | |
Marathon du P’tit tran du Nord | Marathon | Anita | Choquette | 4.50.58 | |
Marathon du P’tit tran du Nord | Marathon | Ben | Zion-Caspi | 5.27.54 | |
Chicago Marathon | Marathon | Yvonne | Mery | 3.25.55 | PB BQ |
Chicago Marathon | Marathon | Pat | Buchik | 4.21.57 | BQ |
Fall Colours Marathon | 10K | Clare | Gallant | 52.39 | 1st w50-54 |
2021 Race Results
There were not many in person races to be had in 2021 but we found a few!
Race | Distance | Name | Time | Notes | |
Gatineau Triathlon | Triathlon | Kanako | Inuyama | 2.48.31 | 3rd women 50-54 |
Mad Trapper Mica Run | 10K | Randy | Cocek | 1.09.041 | 3rd overall |
Mad Trapper Mica Run | 5K | Judy | Andrew Piel | 36.32 | 1st woman |
Mad Trapper Mica Run | 5K | Jay | Pilon | 39.52 | |
Mad Trapper Mica Run | 5K | Susan | Ibach | 42.21 | 3rd woman |
Mad Trapper Mica Run | 5K | Jesse | Elliott | 45.36 | |
Rideau Trail Extreme Hiking Challenge | 50k | Judy | Andrew Piel | 6.35.03 | 1st woman |
Cobequid Trail Run | 5K | Karen | Sherwood | 26.52 | 2nd w40-49 |
IM 70.3 Muskoka | Triathlon | Kanako | Inuyama | 6.21.29 | |
IM 70.3 Michigan | Triathlon | Rudi | Asseer | 5.49.46 | |
IM 70.3 Michigan | Triathlon | Kyla | Martin | 5.57.46 | |
Emilie’s Run- Run To Empower | 5K | Judy | Andrew Piel | 21.03 | |
Emilie’s Run- Run To Empower | 5K | Yvonne | Mery | 21.5 | |
Emilie’s Run- Run To Empower | 5K | Susan | Ibach | 21.56 | |
Emilie’s Run- Run To Empower | 5K | Jesse | Elliott | 25.15 | |
Boston Marathon | Marathon | Judy | Andrew Piel | 3.37.12 | BQ |
Boston Marathon | Marathon | Yvonne | Mery | 3.38.34 | BQ Boston PB |
Boston Marathon | Marathon | Susan | Ibach | 4.06.59 | |
Boston Marathon | Marathon | Dan | Lacasse | 5.51.01 | Virtual |
9-Run-Run | 10K | Jesse | Elliott | 55.35 | |
9-Run-Run | 10K | Dave | Daze | 57.07 | |
9-Run-Run | 10K | Harold | Piel | 58.5 | PB |
Granby Marathon | Marathon | Chris | Bright | 3.27.42 | BQ |
Granby Marathon | Marathon | Karen | Burns | 3.57.42 | BQ 1st w55-59 |
IM Florida | Triathlon | Kyla | Martin | 13:58:12 | |
Fat Ass Trail Run | trail | Harold | Piel | 1.11.30 | 10K |
Fat Ass Trail Run | trail | Judy | Andrew Piel | 5.42.06 | 50K 6th woman |
Canadian National Cross Country Championships | trail | Yvonne | Mery | 41.4 | 5th w50-54 |
Canadian National Cross Country Championships | trail | Judy | Andrew Piel | 43.1 | 4th w55-59 |
The Whiskey Run | 1/2 Marathon | Rudi | Asseer | 1.52.23 | |
The Whiskey Run | 1/2 Marathon | Kyla | Martin | 2.06.14 | 3rd w30-39 |
California International Marathon | Marathon | Susan | Ibach | 3.53.21 | BQ |