You can find race reports for many of these events on our site. Race reports from 2023, 2022 and 2021 are linked to the result of the writer. If you have run a race we would love to share your experience send us a race report. If you run with us and your result is missing or incorrect send us your race result
2024 Race Results
| Race | Distance | Name | Time | Notes | |
| Mad Trapper Snowshoe | Snowshoe | Susan | Ibach | 58.49 | |
| Ignite the Night Snowshoe Race | Snowshoe | Rick | Balderson | 29.07 | 5K |
| Ignite the Night Snowshoe Race | Snowshoe | Heather | Lewis | 32.16 | 5K 1st masters w |
| Ignite the Night Snowshoe Race | Snowshoe | Paul | Owens | 53.18 | 10K |
| Ignite the Night Snowshoe Race | Snowshoe | Soo | Owens | 1.06.44 | 10K |
| MT Bushtukah Night Snowshoe Race | Snowshoe | Judy | Andrew Piel | 49.54 | 5k |
| MT Bushtukah Night Snowshoe Race | Snowshoe | Harold | Piel | 54.43 | |
| Richmond Road Races | 10K | Chris | Bright | 46.44 | |
| Richmond Road Races | 10K | Helene | Fortier | 48.13 | 2nd w50-59 |
| Richmond Road Races | 10K | Kanako | Inuyama | 48.22 | 3rd w50-59 |
| Richmond Road Races | 10K | Heather | Lewis | 48.52 | 1st w60-69 |
| Richmond Road Races | 10K | Rick | Balderson | 49.09 | |
| Richmond Road Races | 10K | Soo | Owens | 52 | |
| Richmond Road Races | 10K | Dave | Daze | 52.1 | |
| Richmond Road Races | 10K | Karen | Burns | 52.13 | 3 w60-69 |
| Richmond Road Races | 10K | Janice | Lai Kwan | 58.5 | PB |
| Richmond Road Races | 10K | Pat | Buchik | 59.34 | 1st w70-79 |
| Richmond Road Races | 10K | Anita | Choquette | 59.4 | |
| Richmond Road Races | 10K | Ben-Zion | Caspi | 1.03.09 | 2nd m70-79 |
| Richmond Road Races | 5K | Ellen | Dickson | 40.47 | |
| Winterlude Triathlon | Duathlon | Tara | Preston | 1.11.40 | 1ST W55-59 |
| Winterlude Triathlon | Duathlon | Helene | Fortier | 1.30.38 | 3rd w60-64 |
| Lake Effect 1/2 and 1/4 marathon | 1/2 Marathon | Soo | Owens | 1.58.53 | 3rdAG |
| Lake Effect 1/2 and 1/4 marathon | Various | Paul | Owens | 48.54 | 1/4 marathon 5th overall 1st AG |
| Embrace Winter Run | 1/2 Marathon | Chris | Bright | 1.48.00 | 3RD M55-59 |
| Embrace Winter Run | 1/2 Marathon | Karen | Burns | 2.13.08 | 3RD W60-64 |
| Embrace Winter Run | 1/2 Marathon | Anita | Choquette | 2.18.19 | 1st w65-69 |
| Embrace Winter Run | 1/2 Marathon | Pat | Buchik | 2.22.33 | 1ST W70-74 |
| Embrace Winter Run | Marathon | Terry | SanCartier | 4.49.50 | 3RD m50-54 |
| Gatineau Loppet | Ski | Bruce | Mason | 4.57.38 | 5th m70-74 |
| Tokyo Marathon | Marathon | Yvonne | Mery | 3.36.24 | BQ |
| Tokyo Marathon | Marathon | Susan | Ibach | 3.57.54 | BQ |
| Moon Shadow 5K | 5K | Judy | Andrew Piel | 22.04 | 1st woman overall |
| Moon Shadow 5K | 5K | Susan | Ibach | 22.46 | 2nd woman overall 1st w50-59 |
| Moon Shadow 5K | 5K | Jennifer | Crain | 23.21 | 4th woman 2nd w50-59 |
| Moon Shadow 5K | 5K | Ifi | Chafy | 24.16 | 4th w50-59 |
| Moon Shadow 5K | 5K | Harold | Piel | 28.4 | |
| Moon Shadow 5K | 5K | Ben-Zion | Caspi | 29.47 | 2nd m70+ |
| Moon Shadow 5K | 5K | Robin | Andrew | 34.05 | |
| BAA 5K | 5K | Susan | Ibach | 25.1 | |
| BAA 5K | 5K | Robin | Andrew | 35 | |
| Marathon Du Lac D’Annecy | Marathon | Matt | Upton | 4.18.31 | |
| Boston Marathon | Marathon | Mike | McAuley | 3.22.48 | BQ |
| Boston Marathon | Marathon | Yvonne | Mery | 3.35.56 | BQ |
| Boston Marathon | Marathon | Judy | Andrew Piel | 3.43.08 | BQ |
| Boston Marathon | Marathon | Helene | Fortier | 4.00.14 | BQ |
| Boston Marathon | Marathon | Tara | Preston | 4.01.02 | BQ |
| Boston Marathon | Marathon | Connie | Copeland | 4.07.23 | |
| Boston Marathon | Marathon | Terry | Cyr | 4.10.51 | |
| Boston Marathon | Marathon | Soo | Owens | 4.32.16 | |
| Boston Marathon | Marathon | Irene | Dionne | 4.43.29 | |
| Boston Marathon | Marathon | Pat | Buchik | 5.26.36 | |
| St Lawrence Marathon | 1/2 Marathon | Darren | Yablonski | 2.01.27 | PB |
| St Lawrence Marathon | 10K | Ifi | Chafy | 52.06 | PB |
| St Lawrence Marathon | 10K | Jordon | Wheeler | 53.2 | |
| St Lawrence Marathon | Marathon | Stephane | Montpetit | 3.14.33 | BQ |
| St Lawrence Marathon | Marathon | Chris | Bright | 3.24.53 | BQ 2nd m55-59 |
| St Lawrence Marathon | Marathon | Kanako | Inuyama | 3.46.51 | BQ 2nd w50-54 |
| St Lawrence Marathon | Marathon | Kevin | Marshall | 3.49.04 | PB |
| St Lawrence Marathon | Marathon | Chantal | Beaudin | 3.54.27 | BQ |
| St Lawrence Marathon | Marathon | Karen | Burns | 4.06.49 | BQ 2nd w60-64 |
| St Lawrence Marathon | Marathon | Randy | Chafy | 4.08.11 | |
| Run To Empower | 5K | Mike | McAuley | 20.11 | 1st m55-59 |
| Run To Empower | 5K | Yvonne | Mery | 21.5 | Ottawas Fastest Women |
| Run To Empower | 5K | Judy | Andrew Piel | 21.53 | Ottawas Fastest Women |
| Run To Empower | 5K | Darren | Yablonski | 25.05 | PB |
| Run To Empower | 5K | Clare | Gallant | 29.57 | |
| Run To Empower | 5K | Ellen | Dickson | 39.28 | |
| Goode Run | 5K | Clare | Gallant | 31.03 | |
| Flower Fun Run | 5K | Clare | Gallant | 28.57 | |
| Forest Gumpers Trail Race 1 | trail | Judy | Andrew Piel | 26.28 | |
| Forest Gumpers Trail Race 1 | trail | Heather | Lewis | 27.18 | |
| Forest Gumpers Trail Race 1 | trail | Rick | Balderson | 29.29 | |
| Forest Gumpers Trail Race 1 | trail | Harold | Piel | 33.2 | |
| Ottawa Race Weekend | 1/2 Marathon | Yvonne | Mery | 1.40.10 | 2nd w50-54 |
| Ottawa Race Weekend | 1/2 Marathon | Chanelle | Martin | 1.43.04 | |
| Ottawa Race Weekend | 1/2 Marathon | Rachelle | Lavigne | 1.43.47 | 13310 |
| Ottawa Race Weekend | 1/2 Marathon | Kanako | Inuyama | 1.47.41 | 12467 |
| Ottawa Race Weekend | 1/2 Marathon | Jennifer | Crain | 1.49.42 | 10472 |
| Ottawa Race Weekend | 1/2 Marathon | Heather | Lewis | 1.51.12 | 4th w60-64 |
| Ottawa Race Weekend | 1/2 Marathon | Connie | Copeland | 1.56.18 | |
| Ottawa Race Weekend | 1/2 Marathon | Cameron | Walker | 1.59.50 | 17047 |
| Ottawa Race Weekend | 1/2 Marathon | Anita | Choquette | 2.11.42 | 10191 |
| Ottawa Race Weekend | 1/2 Marathon | Sandrine | Parent | 2.16.18 | |
| Ottawa Race Weekend | 1/2 Marathon | Sergie | Zolotoff | 2.21.30 | 17408 |
| Ottawa Race Weekend | 1/2 Marathon | Bill | Pentney | 2.24.01 | 15045 |
| Ottawa Race Weekend | 1/2 Marathon | Clare | Gallant | 2.24.32 | 383 |
| Ottawa Race Weekend | 1/2 Marathon | Wally | Burns | 2.31.39 | |
| Ottawa Race Weekend | 1/2 Marathon | Face | Wallace | 2.48.25 | 17060 |
| Ottawa Race Weekend | 1/2 Marathon | Rajesh | Gopalakrishnan | 3.01.45 | 11893 |
| Ottawa Race Weekend | 10K | Krista | MacDonald | 49.23 | |
| Ottawa Race Weekend | 10K | Bruce | Mason | 55.43 | 5th m70-74 |
| Ottawa Race Weekend | 10K | Pat | Buchik | 57.27 | 4th w70-74 |
| Ottawa Race Weekend | 10K | Clare | Gallant | 1.03.24 | 383 |
| Ottawa Race Weekend | 5K | Clare | Gallant | 31 | 383 |
| Ottawa Race Weekend | 5K | Robin | Andrew | 33.18 | 23656 |
| Ottawa Race Weekend | Marathon | Mike | McAuley | 3.19.56 | 4999 |
| Ottawa Race Weekend | Marathon | Wilson | Ha | 3.25.19 | 3675 |
| Ottawa Race Weekend | Marathon | Julian | Morales | 3.45.37 | |
| Ottawa Race Weekend | Marathon | Kevin | Marshall | 3.46.45 | |
| Ottawa Race Weekend | Marathon | Chris | Steele | 3.57.00 | 6499 |
| Ottawa Race Weekend | Marathon | Helene | Fortier | 4.00.14 | BQ |
| Ottawa Race Weekend | Marathon | Zac | Ramsay | 4.07.29 | 5907 |
| Ottawa Race Weekend | Marathon | Matt | Upton | 4.09.39 | 6795 |
| Ottawa Race Weekend | Marathon | Terry | SanCartier | 4.19.50 | 6197 |
| Ottawa Race Weekend | Marathon | Marigold | Edwards | 4.23.11 | BQ |
| Ottawa Race Weekend | Marathon | Henry | Leung | 4.30.38 | 4643 |
| Ottawa Race Weekend | Marathon | Stefan | de Savigny | 4.40.32 | 2727 |
| Ottawa Race Weekend | Marathon | Rudi | Asseer | 4.43.41 | 1519 |
| Ottawa Race Weekend | Marathon | Janice | Lai Kwan | 5.09.44 | 4301 |
| Ottawa Race Weekend | Marathon | Ben-Zion | Caspi | 5.10.33 | 2nd m75-79 |
| Ottawa Race Weekend | Marathon | Elizabeth | Baechlin | 5.22.28 | |
| Ottawa Race Weekend | Marathon | Jennifer | Taillefer | 5.24.07 | |
| Ottawa Race Weekend | Marathon | Dave | Daze | 5.30.01 | 2713 |
| Ottawa Race Weekend | Marathon | John | Mitchell | 5.40.20 | 5175 |
| Ottawa Race Weekend | other | David | Hill | 14.05 | 2K with the family |
| Course des Pompiers | Marathon | Terry | SanCartier | 4.57.52 | |
| IM 70.3 Eagleman | Triathlon | Helene | Fortier | 6.07.29 | 3rd w60-64 |
| IM 70.3 Eagleman | Triathlon | Jordon | Wheeler | 6.32.18 | |
| IM 70.3 Mont Tremblant | Triathlon | Wilson | Ha | 4.48.07 | 9th m 40-44 Bike-Run |
| Canada Day Races | 10K | Zhengren | Niu | 41.28 | 2nd m50-59 |
| Canada Day Races | 10K | Chris | Bright | 45.24 | |
| Canada Day Races | 10K | Chris | Steele | 45.24 | |
| Canada Day Races | 10K | Heather | Lewis | 49.13 | 1st w60-69 |
| Canada Day Races | 10K | Rick | Balderson | 50.27 | |
| Canada Day Races | 10K | Karen | Burns | 52.32 | 2nd w60-69 |
| Canada Day Races | 10K | Darren | Yablonski | 52.49 | PB |
| Canada Day Races | 10K | Dave | Daze | 53.49 | |
| Canada Day Races | 5K | Julie | Laplante | 23.39 | |
| Canada Day Races | 5K | Anita | Choquette | 28.1 | |
| Canada Day Races | 5K | Ben-Zion | Caspi | 29.09 | 3rd m70-79 |
| Canada Day Races | 5K | Clare | Gallant | 31.58 | |
| Canada Day Races | 5K | Bill | Chisholm | 38.2 | |
| Canada Day Races | 5K | Julia | McDonald | 42.07 | |
| Gatineau Triathlon | Triathlon | Helene | Fortier | 1.25.00 | sprint tri 1st w60-64 |
| Gatineau Triathlon | Triathlon | Chari | Maple | 3.06.37 | Olympic Tri 1st w60-64 |
| Bushtukah Bring on the Bay Swim | swim | Kanako | Inuyama | 56.42 | 3k wetsuit |
| Bushtukah Bring on the Bay Swim | swim | Chris | Bright | 58.11 | 3k wetsuit |
| Bushtukah Bring on the Bay Swim | swim | Judy | Andrew Piel | 1.00.22 | 3k no wetsuit 4th w60-69 |
| Bushtukah Bring on the Bay Swim | swim | Paula | Hickman | 1.04.05 | 3k wetsuit 1st w70-79 |
| Bushtukah Bring on the Bay Swim | swim | Clare | Gallant | 1.04.11 | 3k wetsuit |
| Bushtukah Bring on the Bay Swim | swim | Julie | Matte | 1.07.39 | 3k wetsuit |
| Bushtukah Bring on the Bay Swim | swim | Helene | Fortier | 1.08.43 | 3k wetsuit |
| Bushtukah Bring on the Bay Swim | swim | Karen | Burns | 1.14.38 | 3k wetsuit |
| Bushtukah Bring on the Bay Swim | swim | Wilson | Ha | 1.15.59 | 3k wetsuit |
| Bushtukah Bring on the Bay Swim | swim | Vincent | Young | 1.21.01 | 3K wetsuit |
| Boilermaker | 15K | Yvonne | Mery | 1.10.30 | 5th w50-54 |
| Boilermaker | 15K | Randy | Chafy | 1.12.59 | |
| Boilermaker | 15K | Judy | Andrew Piel | 1.15.41 | 6th w60-64 |
| Boilermaker | 15K | Susan | Ibach | 1.16.57 | |
| Boilermaker | 15K | Heather | Lewis | 1.22.48 | |
| Boilermaker | 15K | Ifi | Chafy | 1.31.04 | |
| Boilermaker | 15K | Janice | Lai Kwan | 1.35.44 | |
| Boilermaker | 15K | Harold | Piel | 1.36.43 | |
| Boilermaker | 15K | Face | Wallace | 1.53.58 | wheelchair |
| Forest Gumpers Trail Race 3 | swim | Ben-Zion | Caspi | 40.53 | |
| Forest Gumpers Trail Race 3 | trail | Judy | Andrew Piel | 30.47 | |
| Forest Gumpers Trail Race 3 | trail | Rick | Balderson | 30.51 | |
| Forest Gumpers Trail Race 3 | trail | Heather | Lewis | 31.05 | |
| Forest Gumpers Trail Race 3 | trail | Harold | Piel | 37.53 | |
| The 5/15 Farm Run | 15K | Kevin | Marshall | 1.11.08 | 2nd m50-59 |
| The 5/15 Farm Run | 15K | Darren | Yablonski | 1.25.41 | PB |
| The 5/15 Farm Run | 15K | Dave | Daze | 1.28.14 | |
| The 5/15 Farm Run | 15K | Pat | Buchik | 1.30.14 | 1st w70-79 |
| Challenge Quebec City | Triathlon | Genevieve | Boudrias | 3.26 | Olympic Tri |
| Challenge Quebec City | Triathlon | Chantal | Beaudin | 5.45 | 1/2 Iron distance |
| Challenge Quebec City | Triathlon | Connie | Copeland | 6.06 | 1/2 Iron distance |
| IM Lake Placid | Triathlon | Kanako | Inuyama | 14.08.25 | |
| IM 70.3 Maine | Triathlon | Sophie | Daze | 8.19.00 | |
| K-Town Triathlon | Triathlon | Chris | Bright | 4.04.57 | long course tri |
| K-Town Triathlon | Triathlon | Chris | Bright | 4.04.57 | Long course |
| K-Town Triathlon | Triathlon | Clare | Gallant | 4.33.23 | long course 2nd w50-54 |
| K-Town Triathlon | Triathlon | Clare | Gallant | 4.35.23 | 2nd w50-54 long course tri |
| K-Town Triathlon | Triathlon | Karen | Burns | 4.59.25 | 2nd w60-64 long course tri |
| K-Town Triathlon | Triathlon | Karen | Burns | 4.59.25 | long course 2nd w60-64 |
| Marathon pour Tous | Marathon | Susan | Ibach | 4.18.20 | |
| Forest Gumpers Trail Race 4 | trail | Chris | Steele | 24.46 | |
| Forest Gumpers Trail Race 4 | trail | Heather | Lewis | 26.58 | |
| Forest Gumpers Trail Race 4 | trail | Judy | Andrew Piel | 27.04 | |
| Forest Gumpers Trail Race 4 | trail | Rick | Balderson | 27.22 | |
| Forest Gumpers Trail Race 4 | trail | Matt | Upton | 31.4 | |
| Great Raisin River Footrace | 11K | Rick | Balderson | 52.55 | |
| IM Kalmar | Triathlon | Zac | Ramsay | 13.00.46 | Ironman |
| PEASANTMAN STEEL DISTANCE | Triathlon | Clare | Gallant | 6.46.31 | steel distance 1st w50-54 |
| Wooly Bully Races | 10K | Heather | Lewis | 50.51 | 1st w60-65 |
| Wooly Bully Races | 10K | Rick | Balderson | 54.06 | |
| Cornwall Traithlon | Triathlon | Chris | Bright | 2.47.19 | Oympic Tri |
| Cornwall Traithlon | Triathlon | Kanako | Inuyama | 2.48.37 | Olympic tri 1st w50-59 |
| Cornwall Traithlon | Triathlon | Jordon | Wheeler | 2.53.46 | Olympic Tri |
| Cornwall Traithlon | Triathlon | Clare | Gallant | 2.59.35 | Oylmpic Tri 3rd w50-59 |
| Cornwall Traithlon | Triathlon | Karen | Burns | 3.16.34 | Olympic Tri 2nd w60-69 |
| Cornwall Traithlon | Triathlon | Mary | Sarumi | 3.48.35 | Olympic Tri |
| Grit and Grind Trail Race | 10K | Heather | Lewis | 1.23.38 | Trail 1stw 60-69 |
| Grit and Grind Trail Race | 10K | Rick | Balderson | 1.24.28 | trail |
| Glen Tay Block Race | other | Yvonne | Mery | 1.05.25 | 14.8k 1st w50-59 |
| Glen Tay Block Race | other | Rick | Balderson | 1.16.38 | 14.8k |
| The Canadian | Triathlon | Ifi | Chafy | 1.51.05 | Sprint 3rd w55-59 |
| The Canadian | Triathlon | Stuart | Jackson-Monroe | 2.33.00 | Olympic |
| The Canadian | Triathlon | Helene | Fortier | 2.48.18 | Olympic 1st w60-64 |
| The Canadian | Triathlon | Vincent | Young | 3.54.39 | Olympic |
| The Canadian | Triathlon | Joanne | Bezzubetz | 7.13.11 | 1/2 iron distance |
| Sackets Harbour Marathon | Marathon | Terry | SanCartier | 4.33.30 | |
| Charlotte Covered Bridge 5K/10K & Half Marathon | 1/2 Marathon | Jordon | Wheeler | 2.10.30 | |
| Pumpkinman | other | Jordon | Wheeler | 2.38.07 | 15 miles |
| Challenge Esprit Triathlon | Triathlon | Judy | Andrew Piel | 5.24.49 | 1/2 Iron 5th woman 1st w60-64 |
| Erie Marathon | Marathon | Terry | SanCartier | 4.14.50 | |
| Bougebouge-Verdum Marathon | 1/2 Marathon | Randy | Chafy | 1.43.16 | 1st m60-69 |
| Bougebouge-Verdum Marathon | 1/2 Marathon | Ifi | Chafy | 2.02.48 | |
| Sydney Marathon | Marathon | Yvonne | Mery | 3.24.55 | PB |
| Sydney Marathon | Marathon | Mike | McAuley | 3.52.37 | |
| Sydney Marathon | Marathon | Pat | Buchik | 4.32.25 | |
| Montreal Marathon | Marathon | Terry | SanCartier | 4.19.44 | |
| Bellingham Bay marathon | 1/2 Marathon | Susan | Ibach | 1.49.37 | 1st w50-54 |
| Canada Army Run | 1/2 Marathon | Victor | Ho | 1.38.37 | PB |
| Canada Army Run | 1/2 Marathon | Kevin | Marshall | 1.40.28 | PB |
| Canada Army Run | 1/2 Marathon | Jennifer | Crain | 1.54.11 | |
| Canada Army Run | 1/2 Marathon | Wilson | Ha | 1.54.26 | 1.55 bunny |
| Canada Army Run | 1/2 Marathon | Matt | Upton | 1.57.00 | |
| Canada Army Run | 1/2 Marathon | Dave | Daze | 1.59.34 | |
| Canada Army Run | 1/2 Marathon | Darren | Yablonski | 2.00.42 | PB |
| Canada Army Run | 1/2 Marathon | Janice | Lai Kwan | 2.13.44 | PB |
| Canada Army Run | 1/2 Marathon | Ben-Zion | Caspi | 2.22.29 | |
| Canada Army Run | 5K | Kanako | Inuyama | 23.42 | |
| Canada Army Run | 5K | Kevin | Marshall | 24.14 | |
| Canada Army Run | 5K | Janice | Lai Kwan | 28.04 | PB |
| Courons Gatineau | 10K | Judy | Andrew Piel | 45.54 | 3rd woman overall |
| Berlin Marathon | Marathon | Helene | Fortier | 3.55.14 | BQ |
| The Hennepin Hundred | Ultra | Jordon | Wheeler | 16.36.00 | 50 miler |
| Marathon du P’tit tran du Nord | Marathon | Kevin | Marshall | 3.38.44 | PB BQ |
| Marathon du P’tit tran du Nord | Marathon | Terry | SanCartier | 4.15.15 | |
| Marathon du P’tit tran du Nord | Marathon | Kerry | Slaughter | 4.24.53 | |
| Fall Colours Marathon | 1 km | Yvonne | Mery | 4.06 | wedding dress dash 1stw |
| Fall Colours Marathon | 1 km | Judy | Andrew Piel | 4.36 | wedding dress dash 2ndw |
| Fall Colours Marathon | 1 km | Pat | Buchik | 5.16 | wedding dress dash 3rdw |
| Fall Colours Marathon | 1 km | Ben-Zion | Caspi | 5.43 | wedding dress dash |
| Fall Colours Marathon | 10K | Yvonne | Mery | 45.14 | 3rd w overall |
| Fall Colours Marathon | 10K | Mike | McAuley | 45.43 | |
| Fall Colours Marathon | 10K | Pat | Buchik | 59.29 | 1st w70-74 |
| Fall Colours Marathon | 10K | Robin | Andrew | 1.13.12 | |
| Fall Colours Marathon | Marathon | Victor | Ho | 3.34.41 | PB |
| Hudson Mohawk Marathon | Marathon | Chris | Bright | 3.28.22 | BQ |
| Hudson Mohawk Marathon | Marathon | Karen | Burns | 4.17.17 | 3rd w60-64 BQ |
| 9-Run-Run | 10K | Kevin | Marshall | 46.14 | 1st m 55-59 |
| 9-Run-Run | 10K | Darren | Yablonski | 52.29 | PB |
| 9-Run-Run | 5K | Kevin | Marshall | 21.3 | 2nd m 55-59 |
| 9-Run-Run | 5K | Darren | Yablonski | 24.56 | 2nd m50-54PB |
| PEI Marathon | Marathon | Terry | SanCartier | 4.31.03 | |
| Toronto Waterfront Marathon | 1/2 Marathon | Yvonne | Mery | 1.36.37 | 3rd w50-55 |
| Toronto Waterfront Marathon | 1/2 Marathon | Mike | McAuley | 1.37.54 | |
| Toronto Waterfront Marathon | 1/2 Marathon | Susan | Ibach | 1.44.59 | 9th w50-55 |
| Toronto Waterfront Marathon | 1/2 Marathon | Harold | Piel | 2.15.45 | |
| Toronto Waterfront Marathon | 1/2 Marathon | Jan | Jancyn | 3.02.02 | |
| Toronto Waterfront Marathon | Marathon | Judy | Andrew Piel | 3.36.30 | 1st w60-64 BQ |
| Toronto Waterfront Marathon | Marathon | Pat | Murnaghan | 3.36.53 | BQ |
| Toronto Waterfront Marathon | Marathon | Randy | Chafy | 3.56.41 | |
| Toronto Waterfront Marathon | Marathon | Dave | Daze | 4.16.28 | |
| Toronto Waterfront Marathon | Marathon | Ifi | Chafy | 4.17.06 | |
| Great Big Cookie Run | 5K | Wilson | Ha | 20.13 | PB |
| Great Big Cookie Run | 5K | Mike | McAuley | 21.04 | |
| Great Big Cookie Run | 5K | Yvonne | Mery | 21.47 | |
| Great Big Cookie Run | 5K | Matt | Upton | 27.04 | |
| Great Big Cookie Run | 5K | Pat | Buchik | 28.38 | |
| Niagara Falls International Marathon | 1/2 Marathon | Janice | Lai Kwan | 2.01.55 | PB |
2023 Race Results
| Race | Distance | First Name | Last Name | Time | Notes |
| Ignite the Night Snowshoe Race | 10K | Mike | McAuley | 52.23 | snowshoe |
| Ignite the Night Snowshoe Race | 10K | Chris | Bright | 54.27 | snowshoe |
| Ignite the Night Snowshoe Race | 10K | Yvonne | Mery | 59.31 | 1st masters W snowshoe |
| Ignite the Night Snowshoe Race | 10K | Karen | Burns | 61.1 | snowshoe |
| Ignite the Night Snowshoe Race | 10K | Susan | Ibach | 67.55 | snowshoe |
| Ignite the Night Snowshoe Race | 5K | Paul | Owens | 27.45 | snowshoe |
| Ignite the Night Snowshoe Race | 5K | Rick | Balderson | 28.28 | snowshoe |
| Ignite the Night Snowshoe Race | 5K | Heather | Lewis | 32 | snowshoe |
| Ignite the Night Snowshoe Race | 5K | Jesse | Elliott | 32.52 | snowshoe |
| Ignite the Night Snowshoe Race | 5K | Soo | Owens | 33.13 | snowshoe |
| Ignite the Night Snowshoe Race | 5K | Wendy | Hough | 39.49 | snowshoe |
| Ignite the Night Snowshoe Race | 5K | Clare | Gallant | 40.03 | snowshoe |
| Ignite the Night Snowshoe Race | 5K | Ben | Zion-Caspi | 51.2 | snowshoe |
| Maratona de Funchal | Marathon | Terry | SanCartier | 4.50.54 | |
| MT Bushtukah Night Snowshoe Race | Snowshoe | Judy | Andrew Piel | 48.16 | 1st woman 5k |
| MT Bushtukah Night Snowshoe Race | Snowshoe | Harold | Piel | 55.1 | |
| MT Bushtukah Night Snowshoe Race | Snowshoe | Wendy | Hough | 64.19 | 5k |
| MT Bushtukah Night Snowshoe Race | Snowshoe | Mike | McAuley | 75.13 | 10k |
| Richmond Road Races | 10K | Rudi | Asseer | 43.46 | |
| Richmond Road Races | 10K | Yvonne | Mery | 49.13 | 1st w50-59 |
| Richmond Road Races | 10K | Chris | Bright | 49.41 | |
| Richmond Road Races | 10K | Rick | Balderson | 52.24 | |
| Richmond Road Races | 10K | Heather | Lewis | 52.29 | 2nd women 60-69 |
| Richmond Road Races | 10K | Karen | Burns | 54.2 | |
| Richmond Road Races | 10K | Kanako | Inuyama | 55.1 | |
| Richmond Road Races | 10K | Dave | Daze | 56.41 | |
| Richmond Road Races | 10K | Pat | Buchik | 59.37 | |
| Richmond Road Races | 10K | Ben | Zion-Caspi | 67.19 | 3rd men 70+ |
| Richmond Road Races | 10K | Ellen | Dickson | 76.05 | |
| Richmond Road Races | 5K | Heather | Larmer | 23.53 | 2nd woman |
| Richmond Road Races | 5K | Clare | Gallant | 45.5 | |
| Winterlude Triathlon | Triathlon | Rick | Balderson | 1.56.45 | |
| Summerstown Forest Snowshoe Race | Snowshoe | Clare | Gallant | 38.52 | 4k |
| Summerstown Forest Snowshoe Race | Snowshoe | Mike | McAuley | 48.44 | 7.5k |
| Summerstown Forest Snowshoe Race | Snowshoe | Judy | Andrew Piel | 53.21 | 7.5k 1st masters W |
| Summerstown Forest Snowshoe Race | Snowshoe | Yvonne | Mery | 55.17 | 7.5k |
| Summerstown Forest Snowshoe Race | Snowshoe | Wendy | Hough | 72.17 | 7.5k |
| Embrace Winter Run | 1/2 Marathon | Pat | Buchik | 2.04.03 | 1ST W65-69 |
| Embrace Winter Run | 1/2 Marathon | Anita | Choquette | 2.12.53 | 2ND W65-69 |
| Embrace Winter Run | 10K | Clare | Gallant | 61.03 | |
| Gatineau Loppet | Ski | Bruce | Mason | 4.54.10 | 50K CLASSIC |
| Mad Trapper Snowshoe | Snowshoe | Judy | Andrew Piel | 1.24.54 | 10K 3RDW |
| Mad Trapper Snowshoe | Snowshoe | Wendy | Hough | 59.22 | 5K |
| Mad Trapper Snowshoe | Snowshoe | Mike | McAuley | 59.28 | 5K |
| NYC Half | 1/2 Marathon | Dave | Daze | 2.03.56 | |
| Raquette River Marathon | Marathon | Terry | SanCartier | 3rd in AG | |
| Around The Bay | 30 K | Judy | Andrew Piel | 2.41.17 | 7th w60-64 |
| Around The Bay | 30 K | Harold | Piel | 3.25.09 | PB |
| Around The Bay | 30 K | Ben | Zion-Caspi | 3.39.05 | |
| The Maple Run | 1/2 Marathon | Heather | Lewis | 1.54.35 | 2nd woman |
| The Maple Run | 1/2 Marathon | Harold | Piel | 2.18.13 | |
| Boston Marathon | Marathon | Yvonne | Mery | 3.28.04 | BQ |
| Boston Marathon | Marathon | Judy | Andrew Piel | 3.38.13 | BQ |
| Boston Marathon | Marathon | Steven | Ecklund | 3.39.50 | |
| Boston Marathon | Marathon | Mike | McAuley | 3.44.25 | |
| Boston Marathon | Marathon | Susan | Ibach | 3.52.15 | BQ |
| Boston Marathon | Marathon | Pat | Buchik | 4.11.40 | BQ |
| Boston Marathon | Marathon | Anita | Choquette | 4.40.57 | |
| Canyons Endurance Run | Ultra | Rudi | Asseer | 30.39.46 | 100 miles |
| Canyons Endurance Run | Ultra | Kyla | Martin | 7.30.44 | 50K |
| Merrickville Heritage Classic | 5K | Heather | Lewis | 23.52 | |
| Merrickville Heritage Classic | 5K | Rick | Balderson | 26.2 | |
| St Lawrence Marathon | 5K | Amanda | Wong | 21.53 | 3rd woman |
| St Lawrence Marathon | Marathon | Chris | Bright | 3.37.00 | |
| St Lawrence Marathon | Marathon | Kanako | Inuyama | 3.51.00 | BQ |
| St Lawrence Marathon | Marathon | Terry | SanCartier | 4.25.00 | |
| St Lawrence Marathon | Marathon | Karen | Burns | 4.27.00 | 2nd w60-64 |
| Boston2BigSur | Marathon | Yvonne | Mery | 3.39.22 | 3rdw 50-54 BQ Boston2BigSur |
| Boston2BigSur | Marathon | Susan | Ibach | 4.29.03 | Boston2BigSur |
| Trail des Collines | trail | Heather | Lewis | 1.33.08 | 10K trail |
| Early Bird Triathlon | Triathlon | Yvonne | Mery | 1.32.01 | Sprint Tri 3rd w50-54 |
| Early Bird Triathlon | Triathlon | Pat | Buchik | 1.48.40 | Sprint Tri 2nd w70-74 |
| Ottawa Race Weekend | 1/2 Marathon | Rudi | Asseer | 1.47.51 | 5326 |
| Ottawa Race Weekend | 1/2 Marathon | Vaughn | Newey | 1.49.52 | |
