The BarkHaven was a race like no other. The name and some of the details were inspired by the Barkley Marathons but the event was unique. Results are below and pictures will follow but exactly what happened will remain somewhat a mystery.
2021 Award Winners
Jesse Elliott – The Big Cheese
Chris Steele- Most F2F
Robin Andrew – Fun Run
Mike Blois – Goofy Award
Bruce Mason – Inspired by his commitment to democracy, a second Goofy Award was issued
Full Results
First Name | Last Name | Bib | Finish Time | Distance | Pages Found | F2F | Total points | Distance/ Book |
Jesse | Elliott | 13 | 01:58:11 | 14.39 | 17 | 5 | 22 | 0.85 |
Randy | Cocek | 19 | 02:19:50 | 16.34 | 18 | 3 | 21 | 0.91 |
Chris | Steele | 27 | 02:11:00 | 15.68 | 15 | 5 | 20 | 1.05 |
John | Tegano | 41 | 02:19:50 | 16.35 | 18 | 0 | 18 | 0.91 |
Yvonne | Mery | 15 | 01:58:11 | 14.39 | 17 | 0 | 17 | 0.85 |
Melanie | Nason-Green | 21 | 02:00:08 | 14.4 | 17 | 0 | 17 | 0.85 |
Susan | Ibach | 35 | 01:58:11 | 14.39 | 17 | 0 | 17 | 0.85 |
Terry | SanCartier | 43 | 01:58:11 | 14.39 | 17 | 0 | 17 | 0.85 |
Karen | Burns | 33 | 02:12:14 | 17.11 | 14 | 0 | 14 | 1.22 |
Mike | Blois | 39 | 02:14:41 | 17.64 | 14 | 0 | 14 | 1.26 |
Chris | Bright | 31 | 01:23:00 | 7.2 | 6 | 3 | 9 | 1.2 |
Stephanie | Dunne | 11 | 02:00:11 | 7 | 6 | 0 | 6 | 1.17 |
Kanako | Inuyama | 17 | 02:01:00 | 7.1 | 6 | 0 | 6 | 1.18 |
Rita | Petrocco | 23 | 02:00:14 | 7 | 6 | 0 | 6 | 1.17 |
Ian | Govan | 29 | 02:00:11 | 7 | 6 | 0 | 6 | 1.17 |
Face | Wallace | 37 | 02:02:08 | 7.66 | 6 | 0 | 6 | 1.28 |
Bruce | Mason | 45 | 01:16:00 | 8.58 | 6 | 0 | 6 | 1.43 |
Robin | Andrew | 47 | 01:08:00 | 6.45 | 6 | 0 | 6 | 1.08 |
Paul | Nichols | 49 | 01:08:00 | 6.45 | 6 | 0 | 6 | 1.08 |
One thought on “The Barkhaven 2021”